Hãy liên hệ với chúng tôi để được hỗ trợ tốt nhất !
Nguyễn Hoàng TàiTel: 0915 031 817 or 01686 530 609
Email: sale10@tmpvietnam.com
hoangtai.tmpvietnam@gmail.com
hoangtai.tmpvietnam@gmail.com
The TSF Force Measurement Test Stand is ideal for spring testing, destructive testing, product integrity testing, and other applications requiring up to 1,000 lbF (5 kN) of push or pull force.
The stand features a large side mounted hand wheel requiring minimal user effort and a rigid 3” x 3” column. A removable steel loading surface with threaded holes for fixture and grip mounting adds flexibility for many testing applications, and a solid metal base contains a storage pocket and holes for bench mounting. Available in vertical and horizontal orientations.
|
Mark-10 force gauges with data output include a USB cable, which can be connected directly to a PC. If the TSF001 digital travel display option is ordered and connection to a PC is desired, the following connection cables are required: | ||
Travel display (Mitutoyo) <=> 09-1066 cable, Mitutoyo <=> MRS100A converter, Mitutoyo to RS-232 <=> RSU100 converter, RS-232 to USB (optional) | ||
Ordering information for these accessories can be found here. | ||
A wide range of force gauges and gripping fixtures | ||
Digital travel display* 6" [150 mm] travel, 0.0005" [0.01 mm] resolution, SPC output for automated data collection. For output of travel data to a PC, the following items are required: 09-1066 cable and MRS100A communication adapter. Note: continuous data output rate is limited to 2 Hz. | ||
Horizontal / wall mounting kit Set of mounting legs that attach to the test stand column in place of the base. | ||
Eye end adapters
Allow for quick grip installation and removal, and prevent grip rotation. Mount to common test frames, load cells, and force gauges | ||
Column extension Column can be extended to custom lengths (see Ordering Information) | ||
* Because load cell deflection and system deflection are present and not automatically compensated for, this equipment is recommended for applications requiring at least 0.2 in [5 mm] of travel distance. | ||
The TSF and TSFH test stands are shipped as shown at left, and include the following accessories:
(1) G1028 small hook
(1) G1038 medium hook (1) G1035 large hook (1) G1042 extra large hook (1) G1009 compression plate, 2” dia. (1) G1009-1 compression plate, 3” dia. (2) #10-32 stud with jam nuts (1) 1/2-20F adapter plate (4) Thumb screw for force gauges with 0.12 - 500 lbF capacities (4) Thumb screw for force gauges with 1,000 - 2,000 lbF capacities (1) Allen wrench set (1) Resource CD (1) Base (TSF) (2) Mounting leg with hardware (TSFH) (1) Additional column cap with hardware (TSFH) |
TSF | |||
TSFH | |||
100% USA Origin | Mark-10 Vietnam | Force/Torque Indicator |
Model: M3IE | ||
100% USA Origin | Mark-10 Vietnam | Sensor |
Model: MR02 | ||
100% USA Origin | Mark-10 Vietnam | Digital torque gauges |
Model: MTT03-50 | ||
1 set included: Carrying case, universal voltage AC adapter, battery, chuck key, quick-start guide, USB cable, resource CD (USB driver, MESUR™ Lite software, MESUR™gauge DEMO software, and user''s guide), NIST-traceable certificate of calibration (data is available for an additional charge). | ||
Note: not including cap grip(Chưa bao gồm đầu kẹp). Báo giá theo model khách yêu cầu | ||
100% USA Origin | Mark-10 Vietnam | Digital Torque Gauges |
Model: MTT03C-100 | ||
Included: Carrying case, universal voltage AC adapter, battery, chuck key, quick-start guide, USB cable, resource CD (USB driver, MESUR™ Lite software, MESUR™gauge DEMO software, and user''s guide), NIST-traceable certificate of calibration (data is available for an additional charge). |
MR03-5 | Mark-10 Vietnam | MR01-200 | 09-1163 | Mark-10 Vietnam | AC1021 | Mark-10 Vietnam |
MR03-50 | Mark-10 Vietnam | MR01-500 | 09-1164 | Mark-10 Vietnam | AC1053 | Mark-10 Vietnam |
MR04-025 | Mark-10 Vietnam | MR01-1000 | 09-1165 | Mark-10 Vietnam | AC1058 * | Mark-10 Vietnam |
MR04-05 | Mark-10 Vietnam | MR01-2000 | 09-1180 | Mark-10 Vietnam | AC1052 | Mark-10 Vietnam |
MR04-10 | Mark-10 Vietnam | MR01-5000 | 09-1214 | Mark-10 Vietnam | AC1051 | Mark-10 Vietnam |
MR04-100 | Mark-10 Vietnam | MR01-10000 | 11-1022 | Mark-10 Vietnam | AC1049 | Mark-10 Vietnam |
MR04-2 | Mark-10 Vietnam | MR02-100 | 11-1042 | Mark-10 Vietnam | AC1036 | Mark-10 Vietnam |
MR04-20 | Mark-10 Vietnam | MR02-200 | 12-1049 | Mark-10 Vietnam | DP-1VR | Mark-10 Vietnam |
MR04-5 | Mark-10 Vietnam | MR02-500 | 14-1068 | Mark-10 Vietnam | 09-1137 | Mark-10 Vietnam |
MR04-50 | Mark-10 Vietnam | MR02-1000 | 15-1002 | Mark-10 Vietnam | 09-1137-1 | Mark-10 Vietnam |
MR05-500 | Mark-10 Vietnam | MR02-2000 | 15-1003 | Mark-10 Vietnam | 15-1004 | Mark-10 Vietnam |
MR3-50 | Mark-10 Vietnam | MR02-5000 | 15-1004 | Mark-10 Vietnam | 15-1002 | Mark-10 Vietnam |
MR50-100 | Mark-10 Vietnam | MR02-10000 | 15-1004-1 | Mark-10 Vietnam | 15-1003 | Mark-10 Vietnam |
MR50-10Z | Mark-10 Vietnam | MR03-025 | 23-1031-2 | Mark-10 Vietnam | 08-1026 | Mark-10 Vietnam |
MR50-12 | Mark-10 Vietnam | MR03-05 | AC1002 | Mark-10 Vietnam | AC1002 | Mark-10 Vietnam |
MR50-20Z | Mark-10 Vietnam | MR03-2 | AC1002-1 | Mark-10 Vietnam | AC1004 | Mark-10 Vietnam |
MR50-50 | Mark-10 Vietnam | MR03-5 | AC1003 | Mark-10 Vietnam | AC1007 | Mark-10 Vietnam |
MR50-50Z | Mark-10 Vietnam | MR03-10 | AC1003-1 | Mark-10 Vietnam | AC1008 | Mark-10 Vietnam |
MR51-100 | Mark-10 Vietnam | MR03-20 | AC1004 | Mark-10 Vietnam | AC1016 | Mark-10 Vietnam |
MR51-10Z | Mark-10 Vietnam | MR03-50 | AC1006 | Mark-10 Vietnam | AC1018 | Mark-10 Vietnam |
Không có nhận xét nào:
Đăng nhận xét