Hãy liên hệ với chúng tôi để được hỗ trợ tốt nhất:
Nguyễn Hoàng Tài
Tel: 0915 031 817 or 01686 530 609
Email: sale10@tmpvietnam.com – hoangtai.tmpvietnam@gmail.com
The Deltabar FMD78 differential pressure transmitter with metal sensor uses two capillary diaphragm seals. Typically used in process and hygiene applications for continuous measurement of pressure differences in liquids, vapors, gases and dusts. The integrated HistoROM data module makes the management of process and device parameters easy. Designed according to IEC 61508 for use in SIL3 safety applications.
Large variety of different process connections and membrane materials
New TempC Membrane for diaphragm seals: Minimum temperature effects and short recovery times
Highest safety due to gas tight feedthrough with capabilities up to SIL2/3, certified to IEC 61508
Easy menu-guided commissioning via local display, 4 to 20 mA with HART, PROFIBUS PA, FOUNDATION Fieldbus
HistoROM data management concept for fast and easy commissioning, maintenance and diagnostics
Cost savings with modular concept for easy replacement of sensor, display or electronics
Seamless and independent system integration (HART/PA/FF)
New TempC Membrane for diaphragm seals: Minimum temperature effects and short recovery times
Highest safety due to gas tight feedthrough with capabilities up to SIL2/3, certified to IEC 61508
Easy menu-guided commissioning via local display, 4 to 20 mA with HART, PROFIBUS PA, FOUNDATION Fieldbus
HistoROM data management concept for fast and easy commissioning, maintenance and diagnostics
Cost savings with modular concept for easy replacement of sensor, display or electronics
Seamless and independent system integration (HART/PA/FF)
For differential pressure, level, volume or mass measurement in liquids.
Process connections: Threads, flanges, pancake and hygienic connections
Process temperature: -70 up to +400°C (-94 to +752°F)
Measuring ranges: 100mbar to +16bar (1.5 to 240psi);
Accuracy: ±0.075%
International explosion protection certificates, overfill prevention WHG, hygienic approvals, marine approvals, SIL
Process temperature: -70 up to +400°C (-94 to +752°F)
Measuring ranges: 100mbar to +16bar (1.5 to 240psi);
Accuracy: ±0.075%
International explosion protection certificates, overfill prevention WHG, hygienic approvals, marine approvals, SIL
53H1H-A00B1AA0A3AB | Correct: FTW 325 – A2A1A | Endress Hauser (E+H) Viet Nam | ||
PMC731-R39Y9M19Y4 | (Code: FTW325) | |||
10P50-1A0A1AA0A4AA | 7D2B80-AAGCJA2D2SK+AAPG | Endress Hauser (E+H) Viet Nam | ||
50P65-AC0A1AA0ABAA | Weight: 13-15 Kg | |||
50P50-AA0A1AA0ABAA | DK7D80-D2S00 | Endress Hauser (E+H) Viet Nam | ||
50P65-AC0A1AA0ABAW | ||||
PTC 133 1M1F5Y5A1K | 7D2B1H-AAGCJA2D2SK+AAPG | Endress Hauser (E+H) Viet Nam | ||
50H04 – A00A1AA0A4AA | Weight: 13-15 Kg | |||
50P25 – EA0A1AA0A4AA | DK7D1H-D2S00 | Endress Hauser (E+H) Viet Nam | ||
50H26 – UF0A1AA0AAAA | ||||
50P50 – AA0B1AA0AAAA | PMP131-A4101A1S | Endress Hauser (E+H) Viet Nam | ||
PMP75 – AAA1SB1CQANA | Weight: 0.2-0.3 Kg | |||
83F25 – AD2SABAAABAW | PMP131-A1121A1S | Endress Hauser (E+H) Viet Nam | ||
PMP131 – A1B01A1S | Weight: 0.2 Kg/pc | |||
FMB70 – UCA1M1200CAA | RIA46-A1C1A+A1 | Endress Hauser (E+H) Viet Nam | ||
WCPF81 – LH11C8 | Weight: 1-2 Kg/pc | |||
FTE31 – A3C111 | FTG20-AA34A1AB | Endress Hauser (E+H) Viet Nam | ||
FMX167 – A1ABE2C7 | Weight: 1.7 Kg/pc | |||
50P1Z – EH0A1AA0ABAA | CERABAR 0-16BAR | Endress Hauser (E+H) Viet Nam | ||
50P1Z – EH0A1AA0ABAA | PMP 131-A1101A1T | |||
50P65 – AC0A1AA0ABAA | Weight: 0.2 Kg/pc | Endress Hauser (E+H) Viet Nam | ||
TMT121 – A31AA | Model: FTI55-AAB2RV141G1A | |||
FMI51 – A2AMR- JB3A1A(L1:850mm,L2:150mm,L:1000mm) | 52028103 | Endress Hauser (E+H) Viet Nam | ||
Kit meas. wheel FMM50 | ||||
FMI51 – A2AMRJB3A1A (L1:1520m- m,L2:150mm,L:1670mm) | 52028106 | Endress Hauser (E+H) Viet Nam | ||
Is not available anymore. There is no replacement | ||||
FMI51 – A2AMRJB3A1A | 52028102 | Endress Hauser (E+H) Viet Nam | ||
FTC260 – BA2D1 | Kit drive shaft FMM50 | |||
DTM98ATEXE030 | Electromagnetic flow meter | Endress Hauser (E+H) Viet Nam | ||
CLD134 – PMV538AA1 | Code: 53P65-EA0B1AA0ABAD | |||
DTI200-A14B1A | Type: FTM50-AGG2A4A12AA | Endress Hauser (E+H) Viet Nam | ||
FM51 – A1BMRTB1AAA | TMT162R-M2B31U32X0 | |||
FM51 – A1BM- RTB1AAA | please indicate measuring range. | Endress Hauser (E+H) Viet Nam | ||
FTL50H – AMC2AC2G6A | SN D500791323 is unknown | |||
PMP75 – ABA1PB1TRDAA | FMP45-ABYARJB21A2B | Endress Hauser (E+H) Viet Nam | ||
FMB53 – 57N4/0 | as SN: D901560104E | |||
CLD132 – XVA138HB1 | Type: FTM50-AGG2A4A12AA | Endress Hauser (E+H) Viet Nam | ||
FTL50H – AMC2AC2G6A | Model: 73F1H-SE4AA1AEA4AW | |||
Endress+ Hauser vietnam | RA33-AA1 | |||
Endress+ Hauser vietnam | DTT31-A1C111AA2CAB | |||
Endress+ Hauser vietnam | FTL50-AGR2AA4G4A | |||
Endress+ Hauser vietnam | FTL50-AGW2AA1G4A | |||
Endress+ Hauser vietnam | FTL50-AGW2AA1F4A | |||
Endress+ Hauser vietnam | Code: TR45-BF5D1T2HGH000 | |||
Low range value 0 °C | ||||
Upper range value 100 °C | ||||
Endress+ Hauser vietnam | Model: PTC31-A2A11P1AE1A | |||
Endress+ Hauser vietnam | Code: FMB70-ACA1CA21GCAA | |||
Endress+ Hauser vietnam | FTM50-AGG2A4A12AA | |||
Endress+ Hauser vietnam | PTC31-A2A11P1AE1A | |||
Ceraphant T PTC31 | ||||
<< Customer INQ >> | ||||
-PTC31-A2A11P1AE1A | ||||
Endress+ Hauser vietnam | FTE31-A1BA21 | |||
Endress+ Hauser vietnam | CLM253_CD0005 | |||
0 – 2000mS/cm | ||||
Endress+ Hauser vietnam | FMB70-ABA1HA200CAU | |||
Endress+ Hauser vietnam | 73F1H-SE4AA1AEA4AA | |||
Prowirl 73F1H, DN100 4″ | ||||
Endress+ Hauser vietnam | TR24-AE5BNH3000 | |||
Widerstandsthermometer TR24 | ||||
Endress+ Hauser vietnam | 10W1F-HC0A1AA0A4AA | |||
Endress+ Hauser vietnam | FTL50H-ATC2AC2G6A | |||
Liquiphant M FTL50H | ||||
Endress+ Hauser vietnam | (73F1F-SK4AA1AFB4AA) | |||
73F1F-SK4AA1AFB4AA | ||||
Prowirl 73F1F, DN150 6″ | ||||
Endress+ Hauser vietnam | (TMT84-A1A2K+D2E1T2) | |||
TMT84-A1A2K+D2E1T2 | ||||
TMT84-2RP7/101 | ||||
iTEMP TMT84, Transmitter PA | ||||
Endress+ Hauser vietnam | PMC71-ACA1SBRDAAA | |||
Endress+ Hauser vietnam | FDU96 -RG2A | |||
Endress+ Hauser vietnam | FTL20H-0GDJ2F | |||
Endress+ Hauser vietnam | PMP 131-A1101A2S | |||
Endress+ Hauser vietnam | PMC 131-A11F1A1V | |||
Endress+ Hauser vietnam | FMB70 UCA1F1200CAA | |||
Endress+ Hauser vietnam | FTC 968 Z — type unknown | |||
Endress+ Hauser vietnam | 10W2H-UC0A1AA0A4AA | |||
Promag 10W2H, DN200 8″ | ||||
Endress+ Hauser vietnam | Hydrostatic Level Measurement | |||
Order code: FMB70-ABR1FB2TKCAA | ||||
Endress+ Hauser vietnam | Endress Hauser Flow meter | |||
72W40-SE0CA1AAA4AW | ||||
Endress+ Hauser vietnam | TR88-A7002D2FC000 | |||
60020988 | ||||
RTD Thermometer TR88 | ||||
Endress+ Hauser vietnam | TR88-A7002X2FC000 | |||
60020988 | ||||
RTD Thermometer TR88 | ||||
Endress+ Hauser vietnam | TPR100-AAE2FC000 | |||
60019607 | ||||
Insert TPR100 | ||||
Endress+ Hauser vietnam | TPR100-AAH2FC000 | |||
60019607 |
Không có nhận xét nào:
Đăng nhận xét